| Input Voltage | 110-240V 50-60HZ 150AV |
| Output control | Touch screen & handle switch |
| Gold RF | 1Mhz (energy level 10 adjustment) |
| Ultrasonic | 1MHZ (energy level 10 adjustment) |
| Cold hammer | Water-cooled & air-cooled (energy level 10 adjustment) |
| High-frequency scrubber | 25KHZ (energy level 10 adjustment) |
| Spray gun pen | 2000mmHg |
| Interface | 10.1 inch computer touch screen |
| Vacuum pressure | 700mmHg |
| Skin analysis spectrum | RGB, UV and PL |
| Camera pixel | 10 million px |
Face recognition system for secure and quick login.
System automatically analyzes skin test results.
Comprehensive analysis: wrinkles, pores, color spots, roughness, oil, sensitivity, moisture, and acne.
High-resolution imaging for detailed skin examination.
Standard white light, cross-polarized light, and UV light for deep layer, dermis, and hair follicle scan.
View cloud detection result reports via member number.
High-quality probes for comprehensive skin problem solutions.
Automatic detection and analysis results with personalized nursing product suggestions.